On March 4, 2018, Gallup found that 39% of Americans approve of President Trump’s job performance and 55% disapprove.
Beginning in 2018, Gallup is no longer providing a daily approval rating of the president. In the future, these reports will be dated weekly.
Date | Approval | Disapproval |
3/4/18 | 39% | 55% |
2/25/18 | 39% | 56% |
2/11/18 | 40% | 57% |
1/28/18 | 38% | 58% |
1/14/18 | 38% | 57% |
12/31/17 | 39% | 55% |
12/15/17 | 34% | 61% |
12/1/17 | 33% | 62% |
11/15/17 | 37% | 57% |
11/1/17 | 38% | 58% |
10/15/17 | 38% | 58% |
10/1/17 | 37% | 57% |
9/1/17 | 34% | 61% |
4/1/17 | 38% | 57% |
The following are some additional looks at the President’s job performance. The numbers below are of registered voters unless followed by an “A” which means all voters. [QUPIAC = Quinnipiac]
Date | NBC / WSJ | WP / ABC | CNN / ORC | NYT / CBS | FOX | QUPIAC |
FEB ’18 | xx | xx | 39/56 | xx | 43/53 | 37/38 |
JAN ’18 | 39/57A | 38/58 | 43/53 | 37/58cbsA | 45/53 | 36/58 |
DEC | 41/56 | xxx | 36/59cnn | 36/57 cbsA | xxx | 37/57 |
NOV | xxx | xxx | 38/57cnn | xxx | xxx | 38/55 |
OCT | 38/58 A | 37/59 | 38/57cnn | 39/55cbsA | 38/57 | 38/56 |
SEPT | 43/52 A | 42/54 | 37/56cnnA | xxx | 42/53 | 36/57 |
JULY | xxx | 36/58A | xxx | xxx | 41/53 | xxx |
MAY | 39/54 | xxx | xxx | xxx | 40/53 | 37/55 |
APR | 40/54 | 42/53 | 44/54 | 43/49 cbs | xxx | 35/57 |
JAN | xxx | xxx | 44/53 | 40/48 cbs | xxx | 36/44 |
The following are job approval numbers from Gallup for the last nine presidents and Trump. As you can see, Trump’s job approval rating by the public at large is the worst of any president at this point in their tenure going back to Ronald Reagan.
Job Approval – Roughly 14 months into the 1st term
GW Bush | 83% (3/02) |
Kennedy | 79% (3/62) |
GHW Bush | 68% (3/90) |
Eisenhower | 67% (3/54) |
Nixon | 56% (3/70) |
Cliton | 50% (3/94) |
Carter | 49% (3/78) |
Obama | 49% (3/10) |
Reagan | 46% (3/82) |
Trump | 39% (3/18) |
72% of young people (15-24 years of age) view President Trump unfavorably while 25% view him favorably. [PRRI, 8/3/17]
On the economy, Trump’s approval ratings have been within a 5 point range since the spring. His disapproval rating has been within an 11 point range since the spring.
Approve | Disapprove | |
2/27/18 | 49% | 44% (Economist / YouGov) |
1/16/18 | 46% | 49% |
12/5/17 | 42% | 52% |
10/30/17 | 46% | 47% |
9/24/17 | 43% | 46% |
8/6/17 | 46% | 45% |
6/18/17 | 42% | 51% |
4/24/17 | 43% | 49% |
3/28/17 | 44% | 55% |
[CBS News] |
On foreign policy, Trump’s approval ratings have been within a 7 point range since the spring and his disapproval rating been in a five point range since the spring. Trump has not been even close to a positive rating this past year.
Approve | Disapprove | |
3/5/18 | 33% | 61% |
2/5/18 | 37% | 57% |
1/16/18 | 36% | 60% |
11/13/17 | 37% | 58% |
10/10/17 | 38% | 58% |
9/26/17 | 38% | 57% |
8/15/17 | 39% | 58% |
6/27/17 | 38% | 57% |
4/18/17 | 40% | 56% |
[Quinnipiac] |