On November 18, 2018, CBS found that 39% of Americans approved of Trump’s job performance and 55% disapproved. Among those approving the president’s performance are 85% of Republicans, 7% of Democrats and 36% of Independents.
On November 25, 2018, Gallup found (among all adults) that xx% of Americans approve of President Trump’s job performance and xx% disapprove.
Gallup is no longer providing a daily approval rating of the president. In the future, these reports will be dated weekly.
I now include a periodic polling summary–Registered and Likely Voters–by FiveThirtyEight.
Gallup (all adults) | FiveThirtyEight (Registered / Likely voters) | |||
Date | Approval | Disapproval | Approval | Disapproval |
11/25/18 | 38% | 60% | 42.9% | 52.3% |
11/18/18 | 43% | 53% | — | — |
11/11/18 | 38% | 56% | — | — |
11/4/18 | 40% | 54% | — | — |
11/1/18 | — | — | 42% | 53.2% |
10/28/18 | 40% | 54% | — | — |
10/21/18 | 44% | 50% | — | — |
10/14/18 | 44% | 51% | 42.1% | 52.4% |
10/7/18 | 43% | 53% | — | — |
9/30/18 | 42% | 53% | 41.5% | 52.7% |
9/2/18 | 41% | 53% | — | — |
9/1/18 | — | — | 40.3 | 54.4 |
8/1/18 | — | — | 41.4 | 52.9 |
7/29/18 | 40% | 55% | — | — |
7/1/18 | 42% | 53% | 41.8% | 52.3% |
6/1/18 | — | — | 41.6% | 52.7% |
5/20/18 | 42% | 54% | — | — |
5/1/18 | — | — | 43.8% | 52% |
4/8/18 | 41% | 54% | — | — |
4/1/18 | — | — | 41.4% | 53.7% |
3/11/18 | 39% | 56% | — | — |
3/1/18 | — | — | 42.7% | 53.2% |
2/11/18 | 40% | 57% | — | — |
2/1/18 | — | — | 42.0% | 53.3% |
1/14/18 | 38% | 57% | — | — |
1/1/18 | — | — | 39.5% | 55.8% |
The following are some additional looks at the President’s job performance. The numbers below are of registered voters unless followed by an “A” which means “all voters” or “L” which means likely voters. (QUPIAC = Quinnipiac)
Date | NBC / WSJ | WP / ABC | CNN / ORC | NYT / CBS | FOX | QUPIAC |
NOV ’18 ELECTION 11/6 | xx | xx | xx | 36/58cbsA | xx | xx |
NOV ’18 | 46/52L | 44/52 | 41/57L | xx | xx | xx |
OCT ’18 | xx | 43/53 | 43/52 | xx | 47/52L | xx |
SEP ’18 | xx | xx | 36/58 | xx | xx | 38/54 |
AUG ’18 | 44/52 | 36/60 | 44/53 | xx | 45/53 | 41/54 |
JULY ’18 | 45/52 | xx | xx | xx | 46/51 | 40/55 |
JUNE ’18 | 44/53 | xx | xx | xx | 45/51 | 44/51 |
MAY ’18 | xx | xx | 44/51 | 40/55cbsA | xx | xx |
APR ’18 | 39/57A | 44/54 | xx | xx | 44/53 | 39/54 |
MAR ’18 | 43/53A | xx | 42/54 | 38/57cbsA | 45/52 | 40/53 |
FEB ’18 | xx | xx | 39/56 | xx | 43/53 | 37/38 |
JAN ’18 | 39/57A | 38/58 | 43/53 | 37/58cbsA | 45/53 | 36/58 |
DEC ’17 | 41/56 | xxx | 36/59cnn | 36/57 cbsA | xxx | 37/57 |
JAN ’17 | xxx | xxx | 44/53 | 40/48 cbs | xxx | 36/44 |
* * * * *
The following are job approval numbers from Gallup for the last nine presidents and Trump. As you can see, the only presidents to have worse numbers than Trump at this point in their tenures are Ronald Reagan and Bill Clinton and both were re-elected.
Kennedy | 76% (12/62) |
Eisenhower | 69% (12/54) |
GW Bush | 63% (12/02) |
GHW Bush | 63% (12/90) |
Nixon | 58% (12/70) |
Carter | 50% (12/78) |
Obama | 47% (12/10) |
Trump | 44% (12/18) |
Clinton | 42% (12/94) |
Reagan | 41% (12/82) |
On economic policy, Trump’s approval ratings have remained consistently positive since April.
Approve | Disapprove | ||
11/18/18 | 52% | 41% | CBS News (A) |
11/3/18 | 52% | 44% |
CNN (LV) |
10/9/18 | 51% | 42% | Econ/YouGov (RV) |
10/2/8 | 47% | 43% | Reuters/Ipsos (A) |
9/9/18 | 51% | 53% | CNN |
8/21/18 | 49% | 44% | Fox News |
7/18/18 | 50% | 34% | NBC/WSJ |
6/5/18 | 49% | 46% | Quinnipiac |
5/6/18 | 50.3% | 44.8% | RCP average 4/6-5/6 |
4/11/18 | 49% | 46% | ABC/WP |
3/11/18 | 46% | 48% | CBS News |
2/27/18 | 49% | 44% | CBS News |
1/16/18 | 46% | 49% | CBS News |
On foreign policy, Trump’s approval ratings remain in negative territory.
Approve | Disapprove | ||
11/19/18 | 42% | 53% | Quinnipiac (RV) |
11/3/18 | 42% | 56% | CNN (LV) |
10/9/18 | 45% | 48% | Econ/YouGov (RV) |
10/2/18 | 39% | 49% | Reuters/Ipsos (A) |
9/9/18 | 38% | 56% | CNN |
9/4/18 | 40% | 51% | Reuters/Ipsos (adults) |
8/21/18 | 37% | 55% | Fox News |
7/23/18 | 38% | 58% | Quinnipiac |
7/18/18 | 38% | 45% | NBC/WSJ |
6/5/18 | 40% | 52% | Quinnipiac |
5/8/18 | 43.2% | 52.6% | RCP average 4/20-5/8 |
5/6/18 | 45% | 49% | CNN – Registered Voters |
4/9/18 | 39% | 55% | Quinnipiac |
3/25/18 | 41% | 52% | CNN |
3/5/18 | 33% | 61% | Quinnipiac |
2/5/18 | 37% | 57% | Quinnipiac |
1/16/18 | 36% | 60% | Quinnipiac |