On January 1, 2019 Economist/YouGov found that 45% of Americans approved of Trump’s job performance and 53% disapproved. Among those approving the president’s performance are 11% of liberals, 33% of moderates and 79% of conservatives..
On December 22, 2018, Gallup found (among all adults) that 39% of Americans approve of President Trump’s job performance and 55% disapprove.
Effective with the survey noted above, Gallup will no longer provide a daily or weekly approval rating of the president. Beginning on January 15, 2019 Gallup will report presidential job approval on a monthly basis.
I now include a periodic polling summary–Registered and Likely Voters–by FiveThirtyEight.
Gallup (all adults) | FiveThirtyEight (Registered / Likely voters) | |||
Date | Approval | Disapproval | Approval | Disapproval |
12/30/18 | — | — | 41.4% | 53.3% |
12/22/18 | 39% | 55% | — | — |
12/2/18 | 40% | 56% | 42.5% | 52.7% |
11/4/18 | 40% | 54% | — | — |
11/1/18 | — | — | 42% | 53.2% |
10/14/18 | 44% | 51% | 42.1% | 52.4% |
9/30/18 | 42% | 53% | 41.5% | 52.7% |
9/2/18 | 41% | 53% | — | — |
9/1/18 | — | — | 40.3 | 54.4 |
8/1/18 | — | — | 41.4 | 52.9 |
7/1/18 | 42% | 53% | 41.8% | 52.3% |
1/14/18 | 38% | 57% | — | — |
1/1/18 | — | — | 39.5% | 55.8% |
The following are some additional looks at the President’s job performance. The numbers below are of registered voters unless followed by an “A” which means “all voters” or “L” which means likely voters. (QUPIAC = Quinnipiac)
Date | NBC / WSJ | WP / ABC | CNN / ORC | NYT / CBS | FOX | QUPIAC |
DEC ’18 | 43/54A | xx | 39/52 | xx | 46/52 | xx |
NOV ’18 ELECTION 11/6 | xx | xx | xx | 36/58cbsA | xx | xx |
NOV ’18 | 46/52L | 44/52 | 41/57L | xx | xx | xx |
JAN ’18 | 39/57A | 38/58 | 43/53 | 37/58cbsA | 45/53 | 36/58 |
DEC ’17 | 41/56 | xxx | 36/59cnn | 36/57 cbsA | xxx | 37/57 |
JAN ’17 | xxx | xxx | 44/53 | 40/48 cbs | xxx | 36/44 |
The following are job approval numbers from Gallup for the last nine presidents and Trump.
Job Approval – Roughly 23 months into the 1st term
Kennedy | 76% (12/62) |
Eisenhower | 69% (12/54) |
GW Bush | 61% (12/02) |
GHW Bush | 63% (12/90) |
Nixon | 52% (12/70) |
Carter | 51% (12/78) |
Obama | 47% (12/10) |
Trump | 39% (12/18) |
Clinton | 40% (12/94) |
Reagan | 41% (12/82) |
On economic policy, Trump’s approval ratings have remained consistently positive since April.
Approve | Disapprove | ||
1/1/19 | 47% | 46% | Econ/YouGov (RV) |
12/6/18 | 48% | 42% | CNBC (A) |
11/18/18 | 52% | 41% | CBS News (A) |
10/9/18 | 51% | 42% | Econ/YouGov (RV) |
9/9/18 | 51% | 53% | CNN |
8/21/18 | 49% | 44% | Fox News |
7/18/18 | 50% | 34% | NBC/WSJ |
6/5/18 | 49% | 46% | Quinnipiac |
5/6/18 | 50.3% | 44.8% | RCP average 4/6-5/6 |
4/11/18 | 49% | 46% | ABC/WP |
3/11/18 | 46% | 48% | CBS News |
2/27/18 | 49% | 44% | CBS News |
1/16/18 | 46% | 49% | CBS News |
On foreign policy, Trump’s approval ratings remain in negative territory.
Approve | Disapprove | ||
1/1/19 | 42% | 51% | Econ/YouGov (RV) |
12/11/19 | 42% | 51% | Econ/YouGov (RV) |
11/19/18 | 42% | 53% | Quinnipiac (RV) |
10/9/18 | 45% | 48% | Econ/YouGov (RV) |
9/9/18 | 38% | 56% | CNN |
8/21/18 | 37% | 55% | Fox News |
7/18/18 | 38% | 45% | NBC/WSJ |
6/5/18 | 40% | 52% | Quinnipiac |
5/8/18 | 43.2% | 52.6% | RCP average 4/20-5/8 |
5/6/18 | 45% | 49% | CNN – Registered Voters |
4/9/18 | 39% | 55% | Quinnipiac |
3/25/18 | 41% | 52% | CNN |
3/5/18 | 33% | 61% | Quinnipiac |
2/5/18 | 37% | 57% | Quinnipiac |
1/16/18 | 36% | 60% | Quinnipiac |