WW was able to access NBC/WSJ data of thousands of interviews in 2010 and 2020.
Based on this survey research the chart below shows who the Democrats, Republicans, and Independents were in 2010 when the turnout of voting age people was 37.8 percent (90,682,000 voters) and who the Democrats, Republicans, and Independents were a decade later in 2020 when the turnout of voting age people was 66.7 percent (158,240,000 voters). (Differences of less than 3.0% are not significant.)
D 2010 | D2020 | R2010 | R2020 | I2010 | I2020 | |
---|---|---|---|---|---|---|
Men | 42% | 39% | 50% | 54% | 57% | 56% |
Women | 58% | 61% | 50% | 46% | 43% | 44% |
18-34 | 24% | 29% | 20% | 20% | 25% | 30% |
35-49 | 23% | 21% | 26% | 25% | 24% | 26% |
50-64 | 34% | 29% | 34% | 36% | 34% | 29% |
65 & over | 17% | 29% | 19% | 18% | 15% | 14% |
White/non His | 60% | 62% | 87% | 86% | 71% | 71% |
Black | 19% | 21% | 1% | 2% | 6% | 10% |
Hispanic | 11% | 12% | 5% | 7% | 8% | 11% |
Asian | 3% | 2% | 2% | 1% | 4% | 2% |
Professional | 26% | 27% | 27% | 21% | 24% | 25% |
White collar | 14% | 20% | 15% | 19% | 15% | 22% |
Blue collar | 14% | 12% | 16% | 23% | 18% | 17% |
HS or less | 31% | 24% | 27% | 34% | 30% | 25% |
Some Coll | 30% | 31% | 35% | 33% | 35% | 35% |
Coll Grad | 22% | 24% | 25% | 22% | 21% | 24% |
Postgrad | 16% | 20% | 3% | 11% | 13% | 19% |
Union HH | 26% | 23% | 17% | 20% | 17% | 20% |
Registered Voters: 2016 and 2020
Among Registered Voters, there are no significant differences between 2016 and 2020 in any of the categories above or among urban, suburban, or small towns, except for 3-point differences among professional and white-collar workers.