Approval of the Congress was growing after the election but since mid-May it has dropped.
Approve | Disapprove | |
---|---|---|
Real Clear Pol. 6/15/21 | 28.8% | 60.5% |
Real Clear Pol. 5/18/21 | 35% | 56.3% |
Real Clear Pol. 5/4/21 | 36.3% | 55.5% |
Real Clear Pol. 4/6/21 | 34.3% | 57.0% |
Real Clear Pol. 3/2/21 | 29.7% | 60.0% |
Real Clear Pol. 2/22/21 | 26.3% | 60.0% |
Real Clear Pol. 1/5/21 | 18.7% | 70.3% |
Real Clear Pol. 11/10/20 | 18.0% | 70.3% |
The House of Representatives
Washington Watch uses the Cook Political Report for its report on elections in the U.S. House of Representatives.
Currently:
- Democrats: 220 seats
- Republicans: 211 seats
- Vacancies: 4 seats (FL-20, OH-11, OH-15, TX-06)
Open seats in 2022
- Democrats 6
- Republicans 7
Potentially open seats in 2022
- Democrats 7
- Republicans 15
The Senate
[WW uses Jessica Taylor of the Cook Political Report and Inside Elections for the Senate chart below. When those two organizations do not agree, WW uses Sabato as a tie breaker.]
- Republicans – 50
- Democrats – 48
- Independents – 2
Democrats | Republicans | Independent | |
---|---|---|---|
Seats not up in 2022 | 34 | 30 | 2 |
Safe in 2022 | 10 | 15 | |
Padilla | Murkowski | ||
Bennett | AL – open | ||
Blumenthal | Boozman | ||
Schatz | Grassley | ||
Duckworth | Crapo | ||
Van Hollen | Young | ||
Schumer | Moran | ||
Wyden | Paul | ||
Leahy | Kennedy | ||
Murray | MO – open | ||
Hoeven | |||
Lankford | |||
Scott | |||
Thune | |||
Lee | |||
Likely | 2 | 2 | |
Hassan | Rubio | ||
Cortez Masto | OH – open | ||
Lean | 2 | 1 | |
Kelly | Johnson | ||
Warnock | NC – open | ||
Toss Up | 0 | 1 | |
PA – open |