(The following is based on registered voters unless indicated otherwise.)
President Biden’s job approval ratings
Date | NBC | WP/ABC | CNN | FOX | QUINNIPIAC |
---|---|---|---|---|---|
JUNE’21 | xxx | xxx | xxx | 56/43 | 49/41 |
MAY’21 | xxx | xxx | xxx | 54/42 | 49/41 |
APR’21 | 51/43 | 52/42 | 52/45 | 54/43 | 48/42 |
Date | AP-NORC | ECON/YOUGOV | POL/MORNCON |
---|---|---|---|
JUNE’21 | 55/44 | 52/44 | 53/44 |
xxx | 51/43 | 52/43 | |
MAY’21 | xxx | 52/42 | 55/41 |
APR’21 | 63/36 A | xxx | xxx |
As of June 22nd, this is Biden’s approval rating based on Real Clear Politics:
Approval | Disapproval | |
---|---|---|
Over all | 53.0% | 43.2% |
On the economy | 52.3% | 44.6% |
On foreign policy | 47.7% | 44.5% |
Gallup now does monthly or semi-monthly surveys of all adults. WW will include a periodic polling summary–Registered and Likely Voters–by FiveThirtyEight.
Gallup (All Adults) | FiveThirtyEight (Reg/Likely voters) | |||
---|---|---|---|---|
Date | Approval | Disapproval | Approval | Disapproval |
6/18/21 | 56% | 42% | 51.8% | 42.4% |
5/18/21 | 54% | 40% | 52.7% | 40.7% |
4/21/21 | 57% | 40% | 53.4% | 40.1% |
3/15/21 | 54% | 42% | 53.8% | 40.2% |
2/18/21 | 56% | 40% | 54.4% | 37.8% |
Job approval of other elected presidents in June of their first year in office based on Gallup.
President | Approval Percentage |
---|---|
Kennedy | 71% |
GHWBush | 70% |
Carter | 63% |
Nixon | 63% |
Obama | 61% |
Reagan | 59% |
GWBush | 54% |
Clinton | 41% |
Trump | 38% |
Including Biden:
President | Approval Percentage |
---|---|
Kennedy | 71% |
GHWBush | 70% |
Carter | 63% |
Nixon | 63% |
Obama | 61% |
Reagan | 59% |
Biden | 56% |
GWBush | 54% |
Clinton | 41% |
Trump | 38% |
Judges Nominated and Confirmed to Date
President Biden has been able to affect the federal judiciary early.
As of June 23, 2021, 6 judges nominated by Biden have been confirmed, 2 to the Courts of Appeals, and 4 to the District Courts.
There are currently an additional 76 vacancies in Article III courts; 7 in the U.S. Courts of Appeals, 67 in the U.S. District Courts, and 2 in the in the U.S. Courts of International Trade.
President Biden has nominated an additional 19 individuals to the district and circuit courts.
The chart below reflects the number of Article III court judges appointed by every U.S. president since Jimmy Carter.
Total | Supreme Ct | Appeals Ct | District Ct | Int’l Trade | |
---|---|---|---|---|---|
Biden – 5 months | 6 | 0 | 2 | 4 | |
Trump – 4 years | 234 | 3 | 54 | 174 | 3 |
Obama – 8 years | 325 | 2 | 55 | 268 | |
GW Bush – 8 years | 325 | 2 | 62 | 261 | |
Clinton – 8 years | 373 | 2 | 66 | 305 | |
GHW Bush – 4 years | 192 | 2 | 42 | 148 | |
Reagan – 8 years | 376 | 3 | 83 | 290 | |
Carter – 4 years | 259 | 0 | 56 | 203 |
[USCourts/Wikipedia/List of federal judges appointed by Joe Biden]