(The following is based on registered voters unless indicated otherwise.)
President Biden’s job approval ratings
Date | NBC | WP/ABC | CNN | FOX | QUINNIPIAC |
---|---|---|---|---|---|
NOV’21 | xxx | 38/57 | 48/52 | 44/54 | 38/53 |
OCT’21 | 45/52 | xxx | 50/50 | xxx | 40/51 |
OCT’21 | xxx | xxx | 50/50 | xxx | 40/53 |
SEPT’21 | xxx | xxx | xxx | 50/49 | 44/50 |
SEPT’21 | xxx | 44/51A | 52/48 | xxx | xxx |
AUG’21 | 49/48A | xxx | xxx | 53/46 | 47/44 |
JULY’21 | 48/45A (CNBC) | xxx | xxx | xxx | xxx |
JUNE’21 | xxx | xxx | xxx | 56/43 | 49/41 |
MAY’21 | xxx | xxx | xxx | 54/42 | 49/41 |
APR’21 | 51/43 | 52/42 | 52/45 | 54/43 | 48/42 |
Date | AP-NORC | ECON/YOUGOV | POL/MORNCON |
---|---|---|---|
NOV’21 | xxx | 44/50 | xxx |
NOV’21 | xxx | 43/51 | 44/53 |
NOV’21 | xxx | 45/49 | 46/51 |
OCT’21 | xxx | xxx | 45/52 |
OCT’21 | xxx | 42/51 | 46/51 |
OCT’21 | xxx | 44/49 | 45/52 |
SEPT’21 | xxx | 43/52 | xxx |
AUG’21 | xxx | 47/46 | 47/49 |
AUG’21 | 54/46 | 48/46 | 50/48 |
AUG’21 | xxx | 47/47 | 51/46 |
AUG’21 | xxx | 49/44 | 52/46 |
JULY’21 | 59/41 | 49/45 | 52/45 |
JULY’21 | xxx | 50/43 | 52/44 |
JUNE’21 | 55/44 | 52/44 | 53/44 |
xxx | 51/43 | 52/43 | |
MAY’21 | xxx | 52/42 | 55/41 |
APR’21 | 63/36 A | xxx | xxx |
As of December 2, the following is Biden’s approval rating based on Real Clear Politics:
Approval | Disapproval | |
---|---|---|
Over all | 42.3% | 52.2% |
On the economy | 37.6% | 55.6% 11/30 |
On foreign policy | 35.8% | 53.8% 11/30 |
Gallup now does monthly or semi-monthly surveys of all adults. WW will include a periodic polling summary–Registered and Likely Voters–by FiveThirtyEight.
Gallup (All Adults) | FiveThirtyEight (Reg/Likely voters) | |||
---|---|---|---|---|
Date | Approval | Disapproval | Approval | Disapproval |
11/16/21 | 42% | 55% | 42.8% | 51.7% |
10/19/21 | 42% | 52% | 44.1% | 49.9% |
9/17/21 | 43% | 53% | 45.7% | 48.8% |
8/17/21 | 49% | 48% | 48.5% | 45.9% |
6/18/21 | 56% | 42% | 51.8% | 42.4% |
5/18/21 | 54% | 40% | 52.7% | 40.7% |
4/21/21 | 57% | 40% | 53.4% | 40.1% |
3/15/21 | 54% | 42% | 53.8% | 40.2% |
2/18/21 | 56% | 40% | 54.4% | 37.8% |
Other elected presidents’ approval ratings in November of their first year in office.
Approve | ||
---|---|---|
Joe Biden | 42 | September 2021 |
Donald Trump | 37 | September 2017 |
Barack Obama | 51 | September 2009 |
George W. Bush | 87 | September 2001 |
Bill Clinton | 49 | September 1993 |
George H.W. Bush | 70 | September 1989 |
Ronald Reagan | 52 | September 1981 |
Jimmy Carter | 56 | September 1977 |
Richard Nixon | 59 | September 1969 |
John Kennedy | 79 | September 1961 |
Dwight Eisenhower | 60 | September 1953 |
[Gallup]
Judges Nominated and Confirmed to Date
President Biden has been able to affect the federal judiciary early. This is the most Article III judicial appointments through this point in all presidencies since 1981.
As of November 18, 2021, 28 judges nominated by Biden have been confirmed, 9 to the Courts of Appeals, and 19 to the District Courts.
There are currently an additional 73 vacancies in Article III courts, 2 in the U.S. Courts of Appeals, 71 in the U.S. District Courts, and 2 in the in the U.S. Courts of International Trade.
President Biden has nominated an additional 33 individuals, 26 to the district, and 7 to the circuit courts.
The chart below reflects the number of Article III court judges appointed by every U.S. president since Jimmy Carter.
Total | Supreme Ct | Appeals Ct | District Ct | Int’l Trade | |
---|---|---|---|---|---|
Biden – 7 months | 28 | 0 | 9 | 19 | |
Trump – 4 years | 234 | 3 | 54 | 174 | 3 |
Obama – 8 years | 325 | 2 | 55 | 268 | |
GW Bush – 8 years | 325 | 2 | 62 | 261 | |
Clinton – 8 years | 373 | 2 | 66 | 305 | |
GHW Bush – 4 years | 192 | 2 | 42 | 148 | |
Reagan – 8 years | 376 | 3 | 83 | 290 | |
Carter – 4 years | 259 | 0 | 56 | 203 |
[USCourts/Wikipedia/List of federal judges appointed by Joe Biden]
The following are the favorability ratings for a variety of political leaders
based on the Real Clear Politics averages for 11/20/ 2021.
Favorable | Unfavorable | |
---|---|---|
Joe Biden | 43% | 51.9 |
Donald Trump | 40.7 | 52 |
Kamala Harris | 40.5 | 51.6 |
Nancy Pelosi | 33.1 | 58.6 |
Chuck Schumer | 31.2 | 47.6 |
Kevin McCarthy | 28.8 | 42.3 |
Mitch McConnell | 27 | 56.8 |