(The following is based on registered voters unless indicated otherwise.)
President Biden’s job approval ratings
Date | NBC | WP/ABC | CNN | FOX | QUINNIPIAC |
---|---|---|---|---|---|
MAR’22 | 40/55 | xxx | xxx | 45/54 | 40/53 |
FEB’22 | xxx | 38/57 | 42/57 | xxx | 37/56 |
JAN’22 | 44/54 | xxx | xxx | 47/52 | 34/54 |
DEC’21 | xxx | xxx | 48/52 | 47/51 | xxx |
NOV’21 | xxx | xxx | 45/54 | xxx | xxx |
NOV’21 | xxx | 38/57 | 48/52 | 44/54 | 38/53 |
OCT’21 | 45/52 | xxx | 50/50 | xxx | 40/51 |
OCT’21 | xxx | xxx | 50/50 | xxx | 40/53 |
SEPT’21 | xxx | xxx | xxx | 50/49 | 44/50 |
SEPT’21 | xxx | 44/51A | 52/48 | xxx | xxx |
AUG’21 | 49/48A | xxx | xxx | 53/46 | 47/44 |
JULY’21 | 48/45A (CNBC) | xxx | xxx | xxx | xxx |
Date | ECON/YOUGOV | POL/MORNCON |
---|---|---|
MAR’22 | 45/49 | 42/54 |
MAR’22 | 41/53 | 42/55 |
MAR’22 | 44/49 | 45/51 |
FEB’22 | 42/53 | 43/53 |
FEB’22 | 41/51 | 41/55 |
FEB’22 | 45/49 | xxx |
JAN’22 | xxx | 43/54 |
JAN’22 | 41/51 | 42/55 |
JAN’22 | 42/53 | xxx |
JAN’22 | 45/51 | 40/56 |
DEC’21 | xxx | 43/53 |
DEC’21 | 42/53 | 46/51 |
NOV’21 | 44/50 | xxx |
NOV’21 | 43/51 | 44/53 |
NOV’21 | 45/49 | 46/51 |
OCT’21 | xxx | 45/52 |
OCT’21 | 42/51 | 46/51 |
OCT’21 | 44/49 | 45/52 |
SEPT’21 | 43/52 | xxx |
AUG’21 | 47/46 | 47/49 |
AUG’21 | 48/46 | 50/48 |
AUG’21 | 47/47 | 51/46 |
AUG’21 | 49/44 | 52/46 |
JULY’21 | 49/45 | 52/45 |
JULY’21 | 50/43 | 52/44 |
As of March 27, 2022, the following is Biden’s approval rating based on Real Clear Politics.
Approval | Disapproval | Date | |
---|---|---|---|
Over all | 41.20% | 53.10% | 3/27/22 |
On the economy | 37.80% | 57.2 % | 3/22/22 |
On foreign policy | 41.20% | 52.60% | 3/22/22 |
Gallup now does monthly or semi-monthly surveys of all adults. WW will include a periodic polling summary of Registered and Likely Voters by FiveThirtyEight.
Gallup (All Adults) | FiveThirtyEight (Reg/Likely | |||
---|---|---|---|---|
Date | Approval | Disapproval | Approval | Disapproval |
3/18/22 | 42.0% | 54.0% | 42.1% | 52.8% |
2/17/22 | 41.0% | 55.0% | 41.4% | 53.0% |
1/16/22 | 40.0% | 56.0% | 42.5% | 52.1% |
12/16/21 | 43.0% | 51.0% | 43.7% | 50.7% |
11/16/21 | 42.0% | 55.0% | 42.8% | 51.7% |
10/19/21 | 42.0% | 52.0% | 44.1% | 49.9% |
9/17/21 | 43.0% | 53.0% | 45.7% | 48.8% |
8/17/21 | 49.0% | 48.0% | 48.5% | 45.9% |
6/18/21 | 56.0% | 42.0% | 51.8% | 42.4% |
5/18/21 | 54.0% | 40.0% | 52.7% | 40.7% |
4/21/21 | 57.0% | 40.0% | 53.4% | 40.1% |
3/15/21 | 54.0% | 42.0% | 53.8% | 40.2% |
Using Gallup (all adults) as the marker – Biden’s approval rating has fallen by 12 points and his disapproval has grown by a similar amount.
Judges Nominated and Confirmed to Date
As of March 23, 2022, the United States Senate has confirmed 56 federal judges nominated by President Biden. 14 judges for the United States Courts of Appeals and 32 judges for the United States District Courts.
There are currently 4 vacancies on the U.S. Courts of Appeals, 64 vacancies on the U.S. District Courts, and 2 vacancies in the United States Court of International Trade.
The chart below reflects the number of Article III court judges appointed by every U.S. president since Jimmy Carter.
Total | Supreme Ct | Appeals Ct | District Ct | Int’l Trade | |
---|---|---|---|---|---|
Biden – 1 year + | 57 | 1 | 15 | 41 | |
Trump – 4 years | 234 | 3 | 54 | 174 | 3 |
Obama – 8 years | 325 | 2 | 55 | 268 | |
GW Bush – 8 years | 325 | 2 | 62 | 261 | |
Clinton – 8 years | 373 | 2 | 66 | 305 | |
GHW Bush – 4 years | 192 | 2 | 42 | 148 | |
Reagan – 8 years | 376 | 3 | 83 | 290 | |
Carter – 4 years | 259 | 0 | 56 | 203 |
[USCourts/Wikipedia/List of federal judges appointed by Joe Biden]
There are roughly 4,000 politically appointed positions in the executive branch and independent agencies, including more than 1,200 that require Senate confirmation.
The Washington Post and the Partnership for Public Service are tracking 800 of those 1200 positions.
- 317 have been confirmed by the Senate
- 171 nominees are being considered by the Senate
- 5 picks are awaiting formal nomination
- 117 positions have no Biden nominee
- 188 appointees are serving in termed positions or were held over from previous administrations
The following are the favorability ratings for a variety of political leaders based on the Real Clear Politics averages for 3/22/22.
Favorable | Unfavorable | |
---|---|---|
Biden | 42.9 | 52.0 |
Harris | 37.2 | 51.0 |
Pelosi | 35.0 | 56.0 |
McCarthy | 22.7 | 42.0 |
Schumer | 29.0 | 46.0 |
McConnell | 24.0 | 58.0 |