Approval of the Congress is down roughly 8 points from where it was a year ago and disapproval is up 8 points.
Approve | Disapprove | |
---|---|---|
Real Clear Pol. 8/30/22 | 20.6% | 67.4% |
Real Clear Pol. 8/2/22 | 19.6% | 71.0% |
Real Clear Pol. 6/15/22 | 21.2% | 69.0% |
Real Clear Pol. 5/17/22 | 22.4% | 68.0% |
Real Clear Pol. 4/16/22 | 22.2% | 67.5% |
Real Clear Pol. 3/15/22 | 21.8% | 67.8% |
Real Clear Pol. 2/18/22 | 20.8% | 68.3% |
Real Clear Pol. 1/17/22 | 22.4% | 66.4% |
Real Clear Pol. 12/21/21 | 23.0% | 65.8% |
Real Clear Pol. 11/30/21 | 22.2% | 68.6% |
Real Clear Pol. 10/12/21 | 25.0% | 65.8% |
Real Clear Pol. 9/1/21 | 28.5% | 60.3% |
The House of Representatives
Washington Watch uses the Cook Political Report for its report on elections in the U.S. House of Representatives.
Currently:
- Democrats – 220 seats
- Republicans – 211 seats
- Vacancies – 2 seats
A total of 14 House members, 8 Republicans, and 6 Democrats have lost renomination in 2022. This is the highest number since 1992 when 19 incumbents went down this way, including 5 Republicans and 14 Democrats.
This group includes 2 from Illinois, 2 from Michigan, 2 from New York, and 1 each from Georgia, Mississippi, North Carolina, Oregon, South Carolina, Washington, West Virginia, and Wyoming.
As of 9/1/22, 49 House incumbents have announced they are not running for re-election.
The following are the current House race ratings for the coming election
Solid – Not competitive
Likely – These seats are not considered competitive at this point but have potential
Lean – These seats are considered competitive races, but one party has advantage
Toss Up – The most competitive either party has a good chance of winning
Democrat | Republican | ||
---|---|---|---|
Solid Democrat | 162 | Solid Republican | 188 |
Likely Dem | 13 | Likely GOP | 14 |
Lean Dem | 15 | Lean GOP | 11 |
Dem Toss up | 24 | GOP Toss up | 8 |
Total | 214 | Total | 221 |
The Senate
WW uses Jessica Taylor of the Cook Political Report and Inside Elections, for the Senate chart below. When those two organizations do not agree, WW uses Sabato as a tie breaker.
- Republicans – 50
- Democrats – 48
- Independents – 2
Six U.S. Senators are retiring from public office; 1 Democrat and 5 Republicans. None are running for other office.
Democrats | Republicans | Independent | |
---|---|---|---|
Seats not up in 2022 | 34 | 30 | 2 |
Safe in 2022 | 9 | 15 | |
Padilla | Murkowski | ||
Murray | AL – open | ||
Blumenthal | Boozman | ||
Schatz | Grassley | ||
Duckworth | Crapo | ||
Van Hollen | Young | ||
Schumer | Moran | ||
Wyden | Paul | ||
VT – open | Kennedy | ||
Hoeven | |||
OK – open | |||
MO – open | |||
Scott | |||
Thune | |||
Lee | |||
Likely | 1 | 2 | |
Bennet | Rubio | ||
OH | |||
Lean | 2 | 1 | |
Hassan | NC – open | ||
PA- open | |||
Toss Up | 3 | 2 | |
Cortez Masto | Johnson | ||
Warnock | |||
Kelly |