Approval of the Congress is up roughly 3 points from where it was a year ago and disapproval is down 2.9 points.
Approve | Disapprove | |
---|---|---|
Real Clear Pol. 2/14/22 | 24.4% | 65.4% |
Real Clear Pol. 12/19/22 | 27.6% | 62.4% |
Real Clear Pol. 11/23/22 | 23.8% | 62.8% |
Real Clear Pol. 10/13/22 | 25.3% | 65.8% |
Real Clear Pol. 8/30/22 | 20.6% | 67.4% |
Real Clear Pol. 8/2/22 | 19.6% | 71.0% |
Real Clear Pol. 6/15/22 | 21.2% | 69.0% |
Real Clear Pol. 5/17/22 | 22.4% | 68.0% |
Real Clear Pol. 4/16/22 | 22.2% | 67.5% |
Real Clear Pol. 3/15/22 | 21.8% | 67.8% |
Real Clear Pol. 2/18/22 | 20.8% | 68.3% |
Real Clear Pol. 1/17/22 | 22.4% | 66.4% |
Real Clear Pol. 12/21/21 | 23.0% | 65.8% |
Real Clear Pol. 11/30/21 | 22.2% | 68.6% |
The 118th Congress breaks records for lesbian, gay and bisexual representation, and various other describers.
20 years ago, in the 108th congress, there were three people who openly identify as LGBT, all members of the House. By 10 years ago, in the 114th Congress there were 7 people who identified as LGBT, 6 in the House and 1 in the Senate.
Today, there are 13 people who identify as LGBT, 11 in the House and 2 in the Senate, one of whom identifies as bisexual.
The House of Representatives
Washington Watch uses the report by David Wasserman of the Cook Political Report for its report on elections in the U.S. House of Representatives.
(One seat is open.)
Solid Republican | 192 | Solid Democrat | 174 |
Likely GOP | 11 | Likely Dem | 16 |
Lean GOP | 9 | Lean Dem | 12 |
GOP Tossup | 9 | Dem Tossup | 11 |
Total | 221 | Total | 213 |
The Senate
- Republicans – 49
- Democrats – 48
- Independents – 3
The 2024 Senate Election
(** Diane Feinstein will not run for re-election. She will be 91 years of age at the next election.)
Democrats | Republicans | Independents | |
---|---|---|---|
Seats not up in 2024 | 28 | 39 | 0 |
Seats up in 2024 | 20 | 10 | 2 |
Safe in 2024 | Feinstein** | IN-Open | |
Murphy | Hawley | ||
Hirono | Cramer | ||
Warren | Fischer | ||
Cardin | Ricketts | ||
King (I) | Blackburn | ||
Klobuchar | Cruz | ||
Menendez | Romney | ||
Heinrich | Barrasso | ||
Gillibrand | |||
Whitehouse | |||
Kaine | |||
Sanders (I) | |||
Cantwell | |||
Likely | 0 | 1 | |
Scott | |||
Lean | 5 | ||
MI-Open | |||
Tester | |||
Rosen | |||
Casey | |||
Baldwin | |||
Toss Up | 3 | ||
Sinema (I) | |||
OH – B | |||
Manchin |