Approval of the Congress is up roughly 4.6 points from where it was a year ago and disapproval is down 2.5 points.
Approve | Disapprove | |
---|---|---|
Real Clear Pol. 5/16/23 | 27.0% | 65.5% |
Real Clear Pol. 3/28/23 | 26.4% | 65.2% |
Real Clear Pol. 2/14/22 | 24.4% | 65.4% |
Real Clear Pol. 12/19/22 | 27.6% | 62.4% |
Real Clear Pol. 11/23/22 | 23.8% | 62.8% |
Real Clear Pol. 10/13/22 | 25.3% | 65.8% |
Real Clear Pol. 8/30/22 | 20.6% | 67.4% |
Real Clear Pol. 8/2/22 | 19.6% | 71.0% |
Real Clear Pol. 6/15/22 | 21.2% | 69.0% |
Real Clear Pol. 5/17/22 | 22.4% | 68.0% |
Real Clear Pol. 4/16/22 | 22.2% | 67.5% |
Real Clear Pol. 3/15/22 | 21.8% | 67.8% |
Real Clear Pol. 2/18/22 | 20.8% | 68.3% |
Real Clear Pol. 1/17/22 | 22.4% | 66.4% |
The House of Representatives
Washington Watch uses the report by David Wasserman of the Cook Political Report for its report on elections in the U.S. House of Representatives. (One seat is open.)
Solid Republican | 192 | Solid Democrat | 173 |
Likely GOP | 11 | Likely Dem | 17 |
Lean GOP | 8 | Lean Dem | 12 |
GOP Tossup | 10 | Dem Tossup | 12 |
Total | 221 | Total | 214 |
The Senate
- Republicans – 49
- Democrats – 48
- Independents – 3
The 2024 Senate Election
Democrats | Republicans | Independents | |
---|---|---|---|
Seats not up in 2024 | 28 | 39 | 0 |
Seats up in 2024 | 23 | 9 | |
Safe in 2024 | CA-Open | IN-Open | |
Murphy | Hawley | ||
Carper | Wicker | ||
Hirono | Cramer | ||
Warren | Fischer | ||
MD-Open | Ricketts | ||
King (I) | Blackburn | ||
Klobuchar | Romney | ||
Menendez | Barrasso | ||
Heinrich | |||
Gillibrand | |||
Whitehouse | |||
Kaine | |||
Sanders (I) | |||
Cantwell | |||
Likely | 0 | 2 | |
Scott (SC) | |||
Cruz | |||
Lean | 5 | ||
MI-Open | |||
Tester | |||
Rosen | |||
Casey | |||
Baldwin | |||
Toss Up | 3 | ||
Sinema (I) | |||
OH – B | |||
Manchin |
Manchin is trailing Gov. Jim Justice by 43% to 29%. Sinema is consistently polling in third place in early public polling in 3-way matchups against leading Republicans and Rep. Ruben Gallego (D-AZ). [Axios Sneak Peak 5/7/23]