Approval of the Congress is up roughly 3.6 points from where it was a year ago and disapproval is down 0.6 points.
Approve | Disapprove | |
---|---|---|
Real Clear Pol. 8/29/23 | 24.2% | 66.8% |
Real Clear Pol. 7/25/23 | 23.8% | 64.5% |
Real Clear Pol. 6/27/23 | 22.8% | 68.6% |
Real Clear Pol. 5/16/23 | 27.0% | 65.5% |
Real Clear Pol. 3/28/23 | 26.4% | 65.2% |
Real Clear Pol. 2/14/22 | 24.4% | 65.4% |
Real Clear Pol. 12/19/22 | 27.6% | 62.4% |
Real Clear Pol. 11/23/22 | 23.8% | 62.8% |
Real Clear Pol. 10/13/22 | 25.3% | 65.8% |
Real Clear Pol. 8/30/22 | 20.6% | 67.4% |
Real Clear Pol. 8/2/22 | 19.6% | 71.0% |
Real Clear Pol. 6/15/22 | 21.2% | 69.0% |
Real Clear Pol. 5/17/22 | 22.4% | 68.0% |
Real Clear Pol. 4/16/22 | 22.2% | 67.5% |
Real Clear Pol. 3/15/22 | 21.8% | 67.8% |
Real Clear Pol. 2/18/22 | 20.8% | 68.3% |
Real Clear Pol. 1/17/22 | 22.4% | 66.4% |
The House of Representatives
Washington Watch uses the report by David Wasserman of the Cook Political Report for its report on elections in the U.S. House of Representatives.
Solid Republican | 189 | Solid Democrat | 172 |
Likely GOP | 12 | Likely Dem | 18 |
Lean GOP | 6 | Lean Dem | 15 |
GOP Tossup | 13 | Dem Tossup | 10 |
Total | 220 | Total | 215 |
The Senate
- Republicans – 49
- Democrats – 48
- Independents – 3
The Senate confirmation process is broken, says Max Stier, President of Partnership for Public Service.
There are now more than 1200 Senate-confirmed political appointments.
Procedural votes, cloture votes to end debate and direct vote on presidential nominations, during the first two years in office:
President | Percentage of Recorded Senate Votes |
---|---|
Joe Biden | 59% |
Donald Trump | 55% |
Barack Obama | 11% |
George W Bush | 14% |
Votes on amendments, to end debates and for final passage of legislation:
President | Percentage of Recorded Senate Votes |
---|---|
Joe Biden | 31% |
Donald Trump | 18% |
Barack Obama | 55% |
George W Bush | 55% |
President | Percentage of Recorded Senate Votes |
---|---|
Joe Biden | 793 |
Donald Trump | 620 |
Barack Obama | 881 |
George W Bush | 957 |
The 2024 Senate Election
Democrats | Republicans | Independents | |
---|---|---|---|
Seats not up in 2024 | 28 | 39 | 0 |
Seats up in 2024 | 23 | 11 | |
Safe in 2024 | 15 | 10 | |
CA-Open | IN-Open | ||
Murphy | Hawley | ||
DE-Open | Wicker | ||
Hirono | Cramer | ||
Warren | Fischer | ||
MD-Open | Ricketts | ||
King (I) | Blackburn | ||
Klobuchar | Romney | ||
Menendez | Barrasso | ||
Heinrich | Scott | ||
Gillibrand | |||
Whitehouse | |||
Kaine | |||
Sanders (I) | |||
Cantwell | |||
Likely | 0 | 1 | |
Cruz | |||
Lean | 4 | ||
MI-Open | |||
Rosen | |||
Casey | |||
Baldwin | |||
Toss Up | 4 | ||
Sinema (I) | |||
OH – D | |||
Manchin | |||
Tester |
U.S. Senator Rankings
Approve | No Opinion | Disapprove | |
---|---|---|---|
Mitch McConnell (R-KY) | 32% | 7% | 61% |
Joe Manchin (D-WV) | 39% | 7% | 55% |
Susan Collins (R-ME) | 43% | 7% | 50% |
Ron Johnson (R-WI) | 43% | 8% | 48% |
Lindsey Graham (R-SC) | 45% | 10% | 44% |
Kyrsten Sinema (I- AZ) | 42% | 15% | 43% |
John Fetterman (D-PA) | 44% | 13% | 43% |
Ted Cruz (R-TX) | 48% | 9% | 43% |
Tammy Baldwin (D-WI) | 46% | 13% | 41% |
Joni Ernst (R-IA) | 46% | 14% | 40% |
Raphael Warnock (D-GA) | 46% | 13% | 41% |
Senator John Barrasso of Wyoming boasts a 70% approval rating in his state, making him the most popular senator. Republican minority leader Mitch McConnell remains America’s most unpopular senator.
Vulnerable Democrats continue to outperform Biden’s approval rating. [Morning Consult 4/1-6/30 2023]