President Biden’s job approval ratings.
Date | NBC | WP/ABC | CNN | FOX | QUINNIPIAC |
---|---|---|---|---|---|
NOV ’23 | 40/57 | xxx | 40/60 | 40/59 | 39/58 |
OCT ’23 | xxx | xxx | 42/58 | 41/58 | 38/56 |
SEPT ’23 | 41/56 | 37/56 | xxx | 41/58 | 39/55 |
AUG ’23 | xxx | xxx | xxx | 42/58 | 39/55 |
JULY ’23 | xxx | xxx | 41/59 | xxx | 40/53 |
JUNE ’23 | 43/53 | xxx | xxx | 44/55 | 42/54 |
MAY ’23 | xxx | xxx | 41/59 | 42/58 | 38/57 |
APR ’23 | 41/54 | 37/56 | xxx | 44/55 | xxx |
MAR ’23 | xxx | xxx | xxx | 44/56 | 38/57 |
FEB ’23 | xxx | 43/53 | xxx | xxx | 40/55 |
JAN ’23 | 46/50 | 40/53 | 46/54 | 45/54 | 38/53 |
DEC ’22 | xxx | xxx | 48/52 | 44/56 | 43/49 |
NOV ’22 | 44/53 | 45/53 | xxx | xxx | 36/55 |
OCT ’22 | 45/52 | xxx | xxx | xxx | xxx |
OCT ’22 | 45/52 | 43/53 | 42/58 | 46/53 | 37/54 |
SEPT ’22 | 45/52 | 39/55 | 40/53 | 43/56 | 41/53 |
AUG ’22 | 42/55 | xxx | xxx | 41/55 | 43/53 |
JULY ’22 | xxx | xxx | xxx | 36/58 | 33/59 |
JUNE’ 22 | xxx | xxx | xxx | 43/57 | 35/56 |
MAY’22 | xxx | xxx | xxx | xxx | 38/55 |
MAY ’22 | 42/54 | xxx | xxx | xxx | xxx |
APR ’22 | xxx | 42/52 | 41/59 | 45/53 | 40/51 |
APR ’22 | xxx | xxx | xxx | xxx | 35/55 |
MAR ’22 | xxx | xxx | xxx | xxx | 40/54 |
MAR’ 22 | 41/54 | xxx | xxx | 45/54 | 38/55 |
FEB ’22 | xxx | 38/57 | 42/57 | xxx | 37/56 |
JAN ’22 | 44/54 | xxx | xxx | 47/52 | 35/54 |
JAN ’21 | xxx | xxx | 50/44 | XXX | 49/36 |
Favorable | Unfavorable | |
---|---|---|
Overall | 41.1% | 54.9% |
On the economy | 38.3% | 57.6% |
On foreign policy | 41.7% | 52.7% |
Gallup now does monthly or semi-monthly surveys of all adults. WW will include a periodic polling summary of Registered and Likely Voters by FiveThirtyEight.
Gallup (All Adults) | FiveThirtyEight (Reg/Likely | |||
---|---|---|---|---|
Date | Approval | Disapproval | Approval | Disapproval |
10/26/23 | 37.0% | 59.0% | 38.7% | 55.4% |
9/23/23 | 41.0% | 58.0% | 40.9% | 54.8% |
8/23/23 | 42.0% | 53.0% | 40.6% | 54.6% |
7/27/23 | 40.0% | 55.0% | 41.0% | 54.0% |
6/22/23 | 43.0% | 56.0% | 41.5% | 53.8% |
5/24/23 | 39.0% | 57.0% | 40.9% | 55.0% |
4/25/23 | 37.0% | 59.0% | 42.1% | 53.6% |
3/23/23 | 40.0% | 56.0% | 42.7% | 52.8% |
1/22/23 | 41.0% | 54.0% | 43.9% | 51.9% |
12/2/22 | 40.0% | 55.0% | 42.9% | 53.0% |
9/16/22 | 42.0% | 56.0% | 42.5% | 52.0% |
8/23/22 | 44.0% | 53.0% | 42.7% | 52.8% |
5/22/22 | 41.0% | 54.0% | 41.1% | 54.3% |
4/19/22 | 41.0% | 56.0% | 42.4% | 53.1% |
3/18/22 | 42.0% | 54.0% | 42.1% | 52.8% |
2/17/22 | 41.0% | 55.0% | 41.4% | 53.0% |
1/16/22 | 40.0% | 56.0% | 42.5% | 52.1% |
Judges Nominated and Confirmed to Date
As of November 3, 2023, the United States Senate has confirmed 148 federal judges nominated by President Biden: one Associate Justice of the U.S. Supreme Court, 36 judges for the United States Courts of Appeals, and 106 judges for the United States District Courts.
There are 34 nominations awaiting Senate action: 5 for the Courts of Appeals and 27 for the District Courts. There are 7 vacancies in the U.S. Courts of Appeals, 60 vacancies on the U.S. District Courts, and 2 vacancies in the United States Court of International Trade.
The chart below reflects the number of Article III court judges appointed by every U.S. president since Jimmy Carter.
Total | Supreme Ct | Appeals Ct | District Ct | Int’l Trade | |
---|---|---|---|---|---|
Biden – 3 years | 148 | 1 | 36 | 111 | |
Trump – 4 years | 234 | 3 | 54 | 174 | 3 |
Obama – 8 years | 325 | 2 | 55 | 268 | |
GW Bush – 8 years | 325 | 2 | 62 | 261 | |
Clinton – 8 years | 373 | 2 | 66 | 305 | |
GHW Bush – 4 years | 192 | 2 | 42 | 148 | |
Reagan – 8 years | 376 | 3 | 83 | 290 | |
Carter – 4 years | 259 | 0 | 56 | 203 |
[USCourts/Wikipedia/List of federal judges appointed by Joe Biden]
There are roughly 4,000 politically appointed positions in the Executive Branch and independent agencies, including more than 1,200 that require Senate confirmation.
The Washington Post and the Partnership for Public Service are tracking 811 of those 1200 positions.
- 541 have been confirmed by the Senate.
- 104 are being considered by the Senate.
- 0 awaiting formal nomination.
- 79 positions have no Biden nominee.
- 301 appointees are serving in termed positions or were held over from previous administrations.
[WP 11/1/23]
The following are the favorability ratings for a variety of political leaders based on the Real Clear Politics averages for 10/31/23.
Favorable | Unfavorable | |
---|---|---|
Biden | 41.4 | 55.0 |
Trump | 40.4 | 55.9 |
DeSantis | 35.6 | 49.0 |
Haley | 31.0 | 35.0 |
Harris | 37.1 | 54.3 |
McCarthy | 26.3 | 48.4 |
Schumer | 29.3 | 44.7 |
Jeffries | 28.3 | 30.7 |
McConnell | 21.0 | 60.0 |